Outlining and Summary Bars |
![]() |
| Milestones offers an easy-to-use outlining capability which lets you organize your projects into steps and sub-steps. Outlining makes the schedule easier to read and manage. | ||||||||||
|
|
||||||||||
| A summary bar displays a single bar from the start date of the earliest sub-task to the end date of the latest sub-task. | ||||||||||
| Click on the filled triangle to expand to lower levels | ||||||||||
| Click on the upside-down, hollow triangle to "roll-up" lower level tasks. | ||||||||||
| You can also use the right click menu of a task row to expand or collapse outline levels | ||||||||||
|
||||||||||
| How to Outline | ||||||||||
| Set-up the column for outline indentation | ||||||||||
|
||||||||||
| NOTE: If you miss the indent step Milestones will send up the Indent Column reminder dialog box when outlining a schedule. | ||||||||||
| Set the Tab key as the outlining shortcut | ||||||||||
|
||||||||||
| Indent/Outline a single task | ||||||||||
|
||||||||||
| Indent/Outline multiple tasks at once | ||||||||||
|
||||||||||
|
||||||||||
| Summary Bar Symbology | ||||||||||
| Set-up Summary Bar Symbology | ||||||||||
|
||||||||||
| . | ||||||||||
| Summary Bar Symbology by Outline Level. | ||||||||||
|
||||||||||
| Summary Bar Options | ||||||||||
| Choose when to have Summary Bars Draw. | ||||||||||
|
||||||||||
| Choose to have Summary Bars replicate the lower level bars and symbols. | ||||||||||
|
||||||||||
| Choose to turn or off lower level options in Sumamry Bars | ||||||||||
|
||||||||||
| Roll Symobls up to Summary Bar | ||||||||||
| Roll Up Specific Symbols to Specific Summary Bar Levels. | ||||||||||
|
||||||||||








